Top 5 2013 Traverse City Home Sales By Neighborhood

Top 5 2013 Traverse City Home Sales By Neighborhood

If you are new to Traverse City or do not live downtown you might not know that the downtown area of the City of Traverse City is informally divided into 8 neighborhoods. The neighborhoods are Downtown District, Traverse Heights, Boardman, Central, Kids Creek, Oak Park, Old Town, and Slab Town. You can click  map below to get a closer look. If that map is hard for you to read there are larger photos of each neighborhood below.

 

Today we are going to look at the top 5 residential sales within each neighborhood that sold in 2013! Please keep in mind these are only sales that were placed into the MLS, I know that there are likely higher unreported sales in each of the neighborhoods.

Slabtown Neighborhood (I live here)
As stated above only reported sales will be listed. I do know of several unreported sales including a sale on Monroe Street for $775,000 (wow!)
1) 1780 Wayne St –$541,000, 4 bedroom, 3.5 bath, 3396 sq feet.
2) 616 Monroe St –$330,000, 4 bedroom, 4 bath, 3365 sq ft
3) 621 N Madison St – $320,000, 4 bedroom, 2 bath, 3000 sq ft
4) 1222 Willow St - $300,000, 3 bedroom, 2.5 bath, 1813 sq ft
5) 601 N Madison Ave - $237,500, 4 bedroom, 1 bath, 1444 sq ft


Kids Creek Neighborhood

1) 219 S Spruce - $392,500, 4 bedroom, 4 bath, 2294 sq ft
2) 213 S Elmwood Ave -$325,000, 4 bedroom, 3 bath, 2213 sq ft
3) 810 Cottageview Dr - $270,000, 1 bedroom, 1.5 bath, 1065 sq ft
4) 1031 W Front St - $237,500, 3 bedroom, 1.5 bath, 1923 sq ft
5) 120 S Spruce St - $215,000, 4 bedroom, 1 bath, 1530 sq ft


Central Neighborhood

1) 605 Sixth St - $625,000, 4 bedroom, 3 bath, 3833 sq ft
2) 213 Sixth St - $600,100, 4 bedroom, 2.5 bath, 3181 sq ft
3) 435 fifth St - $460,000, 4 bedroom, 2 bath, 2231 sq ft
4) 525 Sixth St - $379,500, 3 bedroom, 1.5 bath, 2248 sq ft
5) 427 Fifth St - $315,000 – 4 bedroom, 3 bath, 2397 sq ft



Old Town Neighborhood

1) 125 E Twelfth St - $300,000, 3 bedroom, 2 bath, 2675 sq ft
2) 618 S Union St - $276,000, 4 bedroom, 2 bath, 1753 sq ft
3) 134 E Ninth St - $255,000, 3 bedroom, 2 bath, 1700 sq ft
4) 201 E Tenth St - $244,500, 4 bedroom, 1.5 bath, 1997 sq ft
5) 1026 S Union St - $229,500, 3 bedroom, 1.5 bath, 1357 sq ft



Downtown District

1) 121 Rivers Edge Dr - $715,000, 2 bedroom, 2 bath, 2325 sq ft
2) 141 Rivers Edge Dr- $580,000, 2 bedroom, 3 bath, 1850 sq ft
3) 141 Rivers Edge - $572,500, 2 bedroom, 2.5 bath, 2173 sq ft
4) 285 Midtown Dr- $560,000, 3 bedroom, 2.5 bath, 2511 sq ft
5) 206 Boardman Ave - $375,000, 2 bedroom, 2.5 bath, 1750 sq ft



Boardman Neighborhood

1) 515 E State St- $425,000, 9 bedroom apartment building
2) 213 Franklin St- $314,000, 7 bedroom, 3 bath, 3000 sq ft
3) 414 Washington St- $299,000, 3 bedroom, 2 bath, 3072 sq ft
4) 544 E State St- $295,000, 4 bedroom, 0 bath, 2372 sq ft
5) 634 Washington St- $240,000, 3 bedroom, 2 bath, 1702 sq ft



Oak Park Neighborhood

1) 801 Washington St- $420,000, 4 bedroom, 1.5 bath, 2615 sq ft
2) 845 Washington St- $347,500, 4 bedroom, 2 bath, 2379 sq ft
3) 151 E Railroad Ave - $238,000, 2 bedroom, 2 bath, 1550 sq ft
4) 825 Washington St- $228,000, 3 bedroom, 1 bath, 1348 sq ft
5) 1045 Walnut St- $205,000, 4 bedroom, 2 bath, 1776 sq ft



Traverse Heights Neighborhood

1) 929 Lincoln St- $179,000, 3 bedroom, 2 bath, 1279 sq ft
2) 610 Fern St- $160,000, 3 bedroom, 1.5 bath, 1120 sq ft
3) 860 Kelley St- $150,000, 3 bedroom, 2 bath, 1350 sq ft
4) 1035 Karla Lane- $149,000, 2 bedroom, 2.5 bath, 1224 sq ft
5) 931 Lincoln St- $145,000, 2 bedroom, 2 bath, 1345 sq ft

This report is based upon sales information obtained from the Traverse Area Multiple Listing Service in 2013. Undisclosed sales are not included in the data. This is for basic review purposes only. All attempts for accuracy have been made but cannot be guaranteed.

Jonathan Oltersdorf, Oltersdorf Realty, LLC
Phone: 231-271-7777
E-mail: jonathan@oltersdorf.com